Wires and Supports

On this page:
Wire
Support

Wire

Reference Diagram Width (mm) Height (mm) Weight (g/m)
50 0.50 1.20 4
80 0.76 1.30 5
100 1.00 2.00 11
120 1.20 2.30 15
150 1.52 2.50 21
B150 1.52 6.30 61
180 1.80 3.70 35
220 2.28 3.55 47
224 2.28 4.50 53
280 2.80 5.50 76
300 3.00 4.62 79
330 3.30 6.35 125
340 3.40 7.50 130
560 5.00 6.00 144
510 5.00 10.00 240

Back to top

Support

Reference Diagram Width (mm) Height (mm) Weight (g/m)
W30 0.70 2.50 14
W31 1.00 3.00 21
C20 2.00 3.00 40
C30 3.00 5.00 100
C41 1.00 4.00 29
XJS 2.30 4.80 71
156 3.80 5.50 112
10X2 2.00 10.00 160
220 2.28 3.55 47
12X5 5.00 12.00 420
13X2 2.00 13.00 210
15X2 2.00 15.00 240
25X2 2.00 25.00 390
25X3 3.00 25.00 580
35X2 2.00 35.00 550
40X3 3.00 50.00 960
R450 4.50 127
R600 6.00 226

All wire and support configurations are possible as long as the wire/support combination is capable of being welded.

Back to top

Standard Diameters

External Radial Wire

Ø Nominal Ø Internal Support
22 13.1 150
27 17 30w
33 23.1 c20
37 26.8 c20
40 25.6 c30
42 31.8 c20
45 35.6 c20
50 40.6 c20
57 47.6 c20
60 46.5 XJS
62 52 c20
70 60.6 c20
76 65.6 c20
78 67.6 c20
85 74.8 c20
86 76.8 c20
97 83.2 c30
102 91.7 c20
110 99.8 20
114 103.8 c20
127 118.1 c20
137 128.1 c20
141 130.8 c20
152 141.8 c20
164 154.9 c20
177 168.1 c20
185 172.8 c20
200 190.2 c20
219 206.8 c20
256 244.3 c20
264 250.3 c20
273 263 c20
301 288.5 c30
309 295.1 c30
355 342 c30
398 384.7 XJR
404 391 XJR
422 404.2 c30
470 456.2 c30
495 456.2 c30
508 476.8 10X2
542 529.6 XJS
614 601 XJS
616 604 XJS
618 603.5 R600
628 610.6 10x2
632 618.1 c30
640 610 10x2
656 601 25X3
709 698 220
730 710 R600
750 724.1 10X2
914 889.1 c30
914 889.1 10X2
914 889.1 25X2
956 880 35X2
956 880 40X3

Any type of wire and slot opening available upon request.

Back to top

Internal Axial Wire

Ø Internal Slot (µm) Wire
27.5 800 100
30 250 & 800 100
50 500 & 750 100
67 500 & 800 150
70 300 / 500 / 1000 / 2000 100 & 150
71 250 150
83 800 150
108 200 150
108.2 800 150
134.5 800 150
140 500 100
148 1000 220
161.5 1500 150
168 2000 181
190 800 150
212 500 & 800 220

Type of wire and slot opening is based on the diameter.

Back to top